loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Gold ETF Oct 31, 2024 13.20 12.74 0.00
Equity-Religare Enterp. Oct 31, 2024 9.61 9.28 -15.55
Equity-FSN E-Commerce Oct 31, 2024 9.08 8.77 54.79
Equity-Samvardh. Mothe. Oct 31, 2024 8.28 7.99 -14.40
Equity-Fino Payments Oct 31, 2024 7.91 7.64 -4.27
Equity-Star Health Insu Oct 31, 2024 7.29 7.04 -16.99
Equity-ZF Commercial Oct 31, 2024 6.18 5.97 -9.55
Corporate Debts-Kotak Mahindra P Oct 31, 2024 5.01 4.83 0.11
Corporate Debts-LIC Housing Fin. Oct 31, 2024 5.00 4.83 0.13
Corporate Debts-Muthoot Finance Oct 31, 2024 4.97 4.80 0.11
Equity-Barbeque-Nation Oct 31, 2024 4.17 4.02 -11.47
Equity-L&T Technology Oct 31, 2024 3.71 3.58 -7.45
Equity-Archean Chemical Oct 31, 2024 3.23 3.12 -10.51
Equity-HDFC Life Insur. Oct 31, 2024 2.88 2.78 0.30
Equity-Dreamfolks Servi Oct 31, 2024 2.50 2.42 -0.84
Equity-Infosys Oct 31, 2024 2.07 2.00 -6.31
Equity-Larsen & Toubro Oct 31, 2024 1.81 1.75 -1.45
Equity-TCS Oct 31, 2024 1.81 1.74 -7.03
Equity-ICICI Bank Oct 31, 2024 1.51 1.46 1.51
Net CA & Others-Net CA & Others Oct 31, 2024 1.28 1.24 -20.10
Equity-Dr Reddy`s Labs Oct 31, 2024 1.27 1.23 -5.64
Equity-St Bk of India Oct 31, 2024 0.80 0.78 4.11